DCCA Officers and District Chairmen
| Chairman | Bill Wright | |
| Vice Chairman | Kim Hendrix | |
| Secretary | Celeste Stanley | |
| Treasurer | Joyce Cotten | |
| Assistant Treasurer | Josh Austin | |
| Training Coordinator | Kim Cotten-West | |
| District Charimen | ||
| 1 | Garry Terry | |
| 2 | Brian Reed | |
| 3 | Bob Pruett | |
| 4 | Zan Bunn | |
| 5 | Dan Barrett | |
| 6 | David Ruden | |
| 7 | ||
| 8 | David Black | |
| 9 | W. Neil Moore | |
| 10 | Wayne King | |
| 11 | David Sawyer | |
| 12 | Marlynn Burns | |
| 13 | Nancy Mazza |
